xemico.com


18.05.2012 05:50:51 GMT+2

[Total] [International] [Visitors] [Referer] [24/48] [Pages]

[Today/Yesterday] [Last 30 days

Today (Unique visitors:  207 )

PageVisitorsAverage%    Hits Average% 
(Ahttp://www.xemico.com/adc/index.html 87398 35.95 110532 38.73
(Ahttp://www.xemico.com/adc/register.html 49257 20.25 53340 18.66
(Ahttp://xemico.com/index.html 1887 7.44 20110 7.04
(Ahttp://www.xemico.com/fssb/worldclock/index.html 1037 4.13 1642 5.63
(Ahttp://www.xemico.com/groups/audio/index.html 827 3.31 1257 4.23
(Ahttp://www.xemico.com/software.html 731 2.89 740 2.46
(Ahttp://www.lecturerecorder.com/order.php 53 2.07 64 2.11
(Ahttp://www.xemico.com/photogadget/freeware.html 572 2.07 581 1.76
(Ahttp://www.xemico.com/adw/index.html 410 1.65 411 1.41
(Ahttp://www.xemico.com/xbook/index.html 34 1.24 44 1.41
(Ahttp://www.xemico.com/groups/audio/casestudies/audiocd/index.html 317 1.24 319 1.06
(Ahttp://www.xemico.com/anr/register.html 35 1.24 37 1.06
(Ahttp://www.xemico.com/anr/index.html 319 1.24 325 1.06
(Ahttp://www.xemico.com/mmr/index.html 39 1.24 311 1.06
(Ahttp://www.xemico.com/es/adc/index.html 36 1.24 37 1.06
(Ahttp://www.xemico.com/photogadget/index.html 361 1.24 380 1.06
(Ahttp://www.active-desktop-calendar.com/index.html 311 1.24 316 1.06
(Ahttp://www.krst.com/xemico3/hk/adc/index.html 317 1.24 320 1.06
(Ahttp://www.xemico.com/desklook/index.html 23 0.83 23 0.70
(Ahttp://www.xemico.com/issb/index.html 24 0.83 25 0.70
(Ahttp://www.xemico.com/fssb/index.html 28 0.83 28 0.70
(Ahttp://www.xemico.com/druid/index.html 211 0.83 213 0.70
(Ahttp://www.lecturerecorder.com/index.html 29 0.83 210 0.70
(Ahttp://www.xemicomputers.com/index.html 12 0.41 22 0.70
(Ahttp://www.xemico.com/packages/index.html 111 0.41 112 0.35
(Ahttp://www.xemico.com/groups/desktop/index.html 13 0.41 13 0.35
(Ahttp://www.xemico.com/groups/audio/casestudies/meetings/index.html 12 0.41 13 0.35
(Ahttp://www.xemico.com/pvr/index.html 111 0.41 112 0.35
(Ahttp://www.xemico.com/claudio/index.html 13 0.41 14 0.35
(Ahttp://www.xemico.com/anr/download.html 15 0.41 15 0.35
(Ahttp://www.xemico.com/photogadget/viewer/help/index.html 13 0.41 14 0.35
(Ahttp://www.xemico.com/xbook/xstats.html 12 0.41 13 0.35
(Ahttp://www.xemico.com/photogadget/register.html 11 0.41 11 0.35
(Ahttp://www.xemico.com/news.html 13 0.41 14 0.35
(Ahttp://www.xemico.com/cn/adc/index.html 13 0.41 13 0.35
(Ahttp://www.xemico.com/drummer/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/macico/index.html 00 0.00 01 0.00
(Ahttp://www.photodruid.com/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/newswatch/register.html 00 0.00 00 0.00
(Ahttp://www.photodruid.com/support.php 00 0.00 00 0.00
(Ahttp://www.xemico.com/wub/register.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/claudio/register.html 04 0.00 05 0.00
(Ahttp://www.desklook.com/download.php 00 0.00 00 0.00
(Ahttp://www.xemico.com/pocket/pec/support.php 00 0.00 00 0.00
(Ahttp://www.xemico.com/adc/adc68beta01.exe 02 0.00 03 0.00
(Ahttp://www.xemico.com/ssb/register.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/pocket/pec/order.php 00 0.00 00 0.00
(Ahttp://www.xemico.com/ssdruid/index.html 01 0.00 02 0.00
(Ahttp://www.xemico.com/newswatch/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/groups/audio/casestudies/transcribing/index.html 01 0.00 01 0.00
(Ahttp://www.xemico.com/groups/internet/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/ssb/index.html 05 0.00 05 0.00
(Ahttp://www.desklook.com/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/drummer/register.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/backupcd/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/about.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/contact.php 05 0.00 08 0.00
(Ahttp://www.xemico.com/de/groups/ssavers/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/anr/skins/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/af/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/pocket/pec/index.html 01 0.00 02 0.00
(Ahttp://www.xemico.com/issb/xiss/index.html 00 0.00 00 0.00
(Ahttp://xemico.com/adw/register.html 00 0.00 00 0.00
(Ahttp://www.photodruid.com/download.php 00 0.00 00 0.00
(Ahttp://www.xemico.com/adc/gallery/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/groups/ssavers/index.html 03 0.00 04 0.00
(Ahttp://www.xemico.com/photogadget/infocenter/upgrade.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/mmr/register.html 01 0.00 02 0.00
(Ahttp://www.xemico.com/mmd/register.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/fssb/register.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/mmd/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/adc/branded/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/de/ssb/index.html 00 0.00 00 0.00
(Ahttp://www.desklook.com/xemicomputers.php 00 0.00 00 0.00
(Ahttp://www.xemico.com/de/issb/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/de/fssb/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/desklook/gallery/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/de/adc/index.html 03 0.00 03 0.00
(Ahttp://www.desklook.com/order.php 00 0.00 00 0.00
(Ahttp://www.xemico.com/anr/screenshots.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/scheduler/index.html 03 0.00 04 0.00
(Ahttp://www.photosforgrandma.com/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/groups/audio/casestudies/transferring/index.html 01 0.00 01 0.00
(Ahttp://www.xemico.com/adc/screenshots.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/newswatch/welcome.php 00 0.00 00 0.00
(Ahttp://www.xemico.com/groups/audio/casestudies/internet/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/issb/register.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/wub/index.html 08 0.00 08 0.00
(Ahttp://www.xemico.com/adc/quickinfo.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/desklook/register.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/issb/demo/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/adc/branded/specs.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/druid/register.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/druid/new.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/af/register.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/wood/index.html 00 0.00 00 0.00
(Ahttp://www.lecturerecorder.com/xemicomputers.php 00 0.00 00 0.00
(Ahttp://www.lecturerecorder.com/newsletter.php 00 0.00 00 0.00
(Ahttp://www.lecturerecorder.com/support.php 00 0.00 00 0.00
(Ahttp://www.xemico.com/bundle/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/networks.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/pocket/pec/download.php 00 0.00 00 0.00
(Ahttp://desklook.com/support.php 00 0.00 00 0.00
(Ahttp://desklook.com/newsletter.php 00 0.00 00 0.00
(Ahttp://www.xemico.com/photogadget/viewer/new.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/fssb/new.html 00 0.00 00 0.00
(Ahttp://www.photodruid.com/order.php 00 0.00 00 0.00
(Ahttp://www.xemico.com/groups/ssavers/upgradepricing.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/specialoffer.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/adc/addons/nfl/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/anr/custom.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/adc/branded/screens.html 00 0.00 00 0.00
(Ahttp://www.photodruid.com/newsletter.php 00 0.00 00 0.00
(Ahttp://www.xemico.com/groups/audio/casestudies/telephone/index.html 01 0.00 01 0.00
(Ahttp://www.xemico.com/photogadget/screenshots.html 01 0.00 01 0.00
(Ahttp://www.lecturerecorder.com/download.php 00 0.00 00 0.00
(Ahttp://www.xemico.com/groups/audio/casestudies/increasing/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/8/photogadget/new.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/xttz/index.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/4html/moreinfo.html 00 0.00 00 0.00
(Ahttp://www.xemico.com/druid/index.html 00 0.00 00 0.00
SUM 2421195   2841552  

 

Last 50 referers

IDReferrerHTMLCountry
2012-05-18 05:48:47http://www.google.com.ph/url?sa=t&rct=j&q=wallpaper%20calendar%20for%2
0windows%207&source=web&cd=6&sqi=2&ved=0CGUQFjAF&url=http%3A%2F%2Fwww.
xemico.com%2Fadc%2F&ei=Lri1T-TmCYXJmQXgzdnGCQ&usg=AFQjCNHyPU
http://www.xemico.com/adc/index.html PH 122.54.235.132
2012-05-18 05:48:16  http://xemico.com/index.html US 96.25.140.196
2012-05-18 05:47:34http://www.google.com.au/search?q=photo cropping and resizing software
&hl=en&gbv=2&gs_l=hp.3...2063.11127.0.11362.30.21.0.0.0.0.407.407.4-1.
1.0...0.0.6SuEFSyuJEc&oq=photo croping and &aq=5lK&aqi=g-l3g
http://www.xemico.com/photogadget/index.html AU 203.111.83.85
2012-05-18 05:46:44http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CG
8QFjAB&url=http%3A%2F%2Fwww.xemico.com%2Fphotogadget%2Ffreeware.html&e
i=mLe1T8_eKtPbiAK1tqyYBw&usg=AFQjCNF_47hdqrT1XTDcWCygTwV2PlY
http://www.xemico.com/photogadget/freeware.html US 66.182.67.164
2012-05-18 05:45:44http://www.google.com/cse?cx=partner-pub-9300639326172081%3Aqi7dvj9mh3
1&ie=UTF-8&q=desktop back ground &sa=Search
http://www.xemico.com/adc/index.html 00 108.79.229.154
2012-05-18 05:43:32  http://www.xemico.com/anr/register.html PE 201.240.35.89
2012-05-18 05:42:46  http://www.xemico.com/adc/register.html VN 113.169.221.73
2012-05-18 05:40:03http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&ved=0CK
MBEBYwAg&url=http%3A%2F%2Fwww.xemico.com%2Fadc%2F&ei=I7a1T9rREof44QSFg
-X1CQ&usg=AFQjCNHyPUsECzVyTBwk1utOx5gyMZrmLA&sig2=bRdSSWnGiN
http://www.xemico.com/adc/index.html 00 41.34.125.58
2012-05-18 05:39:58  http://www.xemico.com/adc/register.html TH 202.44.136.238
2012-05-18 05:39:45http://www.google.co.in/url?sa=t&rct=j&q=&esrc=s&source=web&cd=4&sqi=2
&ved=0CJkBEBYwAw&url=http%3A%2F%2Fwww.xemico.com%2Fadc%2F&ei=3rW1T4TeM
MPPrQf0hbXnBw&usg=AFQjCNHyPUsECzVyTBwk1utOx5gyMZrmLA
http://www.xemico.com/adc/index.html IN 59.90.245.54
2012-05-18 05:38:46http://www.hongkiat.com/blog/25-really-cool-screensavers-to-download/
http://www.xemico.com/fssb/worldclock/index.html MY 60.54.144.249
2012-05-18 05:36:10  http://xemico.com/index.html US 74.6.13.107
2012-05-18 05:34:46http://www.xemico.com/
http://www.xemico.com/software.html ID 118.96.228.79
2012-05-18 05:34:40http://www.google.co.id/url?sa=t&rct=j&q=xemi%20computer&source=web&cd
=2&ved=0CFcQFjAB&url=http%3A%2F%2Fwww.xemico.com%2F&ei=6rS1T4DYHIjqrQe
Ux-TqBw&usg=AFQjCNHWAE93Jo9Fjcn_NWnqJmDywRLFBQ
http://xemico.com/index.html ID 118.96.228.79
2012-05-18 05:30:49http://www.google.com.pk/url?sa=t&rct=j&q=desktop%20calendar%20softwar
e%20free&source=web&cd=6&sqi=2&ved=0CHMQFjAF&url=http%3A%2F%2Fwww.xemi
co.com%2Fadc%2F&ei=TbK1T7rEF_GR0QXkveDJCg&usg=AFQjCNHyPUsECz
http://www.xemico.com/adc/index.html PK 116.71.23.113
2012-05-18 05:24:58http://www.google.com.ph/url?sa=t&rct=j&q=calendar%20desktop%20backgro
und&source=web&cd=8&sqi=2&ved=0CH8QFjAH&url=http%3A%2F%2Fwww.xemico.co
m%2Fadc%2F&ei=07G1T7r7GqyXiAf9v-yJAw&usg=AFQjCNHyPUsECzVyTBw
http://www.xemico.com/adc/index.html 00 180.190.179.240
2012-05-18 05:24:55  http://www.xemico.com/fssb/worldclock/index.html JP 124.36.209.20
2012-05-18 05:23:46  http://www.lecturerecorder.com/order.php 00 99.102.250.42
2012-05-18 05:21:49http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm=1&source=web&cd=1&v
ed=0CJsBEBYwAA&url=http%3A%2F%2Fwww.xemico.com%2Fadc%2F&ei=1LG1T7OiIqO
l6gHN1KG5DQ&usg=AFQjCNHyPUsECzVyTBwk1utOx5gyMZrmLA&sig2=rVhy
http://www.xemico.com/adc/index.html US 71.173.34.80
2012-05-18 05:20:56http://www.google.com.hk/url?sa=t&rct=j&q=how to make interactive scre
ensavers&source=web&cd=3&ved=0CFwQFjAC&url=http%3A%2F%2Fwww.xemico.com
%2Ffssb%2F&ei=zbC1T6a8KoSy8gPyzdydCg&usg=AFQjCNGrso2YYNVjvww
http://www.xemico.com/fssb/index.html GB 128.243.253.113
2012-05-18 05:19:57http://www.google.com.pk/url?sa=t&rct=j&q=desktop%20calendar&source=we
b&cd=9&sqi=2&ved=0CIcBEBYwCA&url=http%3A%2F%2Fwww.xemico.com%2Fadc%2F&
ei=8rC1T6uHEYKV8QOK9YCZCg&usg=AFQjCNHyPUsECzVyTBwk1utOx5gyMZ
http://www.xemico.com/adc/index.html PK 116.71.23.113
2012-05-18 05:18:55http://www.google.co.th/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&ved=0
CGkQFjAA&url=http%3A%2F%2Fwww.xemico.com%2Fadc%2F&ei=PrG1T_DrC4X4rQei1
4DwBw&usg=AFQjCNHyPUsECzVyTBwk1utOx5gyMZrmLA&sig2=qwnvtgQfAV
http://www.xemico.com/adc/index.html TH 118.172.186.198
2012-05-18 05:17:30http://www.google.it/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&ved=0CHA
QFjAA&url=http%3A%2F%2Fwww.xemico.com%2Fadc%2F&ei=yrC1T9O9A9PQ4QS6o_23
CQ&usg=AFQjCNHyPUsECzVyTBwk1utOx5gyMZrmLA&sig2=pY68DKBB5vLuT
http://www.xemico.com/adc/index.html IT 151.30.83.233
2012-05-18 05:15:51http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&ved=0CG
kQFjAC&url=http%3A%2F%2Fwww.xemico.com%2Fdruid%2F&ei=frC1T-fTKvGZiQeaq
uHSCA&usg=AFQjCNHxM5Oh7UacMz0LXwjNEtXZ_xI_jg&sig2=Cb-jxwQVXQ
http://www.xemico.com/druid/index.html 00 1.53.104.169
2012-05-18 05:15:11http://www.google.com/url?sa=t&rct=j&q=resize%20image%20to%20240%20x%2
0320&source=web&cd=1&ved=0CGoQFjAA&url=http%3A%2F%2Fwww.xemico.com%2Fp
hotogadget%2Ffreeware.html&ei=B7C1T7uqJay20QWU-_2lCg&usg=AFQ
http://www.xemico.com/photogadget/freeware.html GB 86.144.133.69
2012-05-18 05:14:00http://www.freewarefiles.com/XemiCo-Address-Book-V_program_11507.html
http://www.xemico.com/xbook/index.html PT 89.152.222.93
2012-05-18 05:12:05http://arieprastyo.blogspot.com/2011/03/software-agenda-harian.html
http://xemico.com/index.html ID 210.210.158.56
2012-05-18 05:05:38  http://xemico.com/index.html US 74.6.22.99
2012-05-18 05:03:53http://www.slime.com.tw/d-55.htm
http://www.xemico.com/adc/index.html 00 101.12.60.173
2012-05-18 05:03:08http://www.slime.com.tw/d-55.htm
http://www.xemico.com/adc/index.html TW 210.60.235.253
2012-05-18 05:02:10http://www.google.com/url?sa=t&rct=j&q=desktop%20calendar&source=web&c
d=8&ved=0CJUBEBYwBw&url=http%3A%2F%2Fwww.xemico.com%2Fadc%2F&ei=SK21T7
XPJ8SniAKVyf2fBw&usg=AFQjCNHyPUsECzVyTBwk1utOx5gyMZrmLA
http://www.xemico.com/adc/index.html US 76.90.220.63
2012-05-18 05:00:36http://www.google.com/url?sa=t&rct=j&q=free contact list&source=web&cd
=8&ved=0CLkBEBYwBw&url=http%3A%2F%2Fwww.xemico.com%2Fxbook%2F&ei=vay1T
6GuKIXs2QWwjY3YCQ&usg=AFQjCNHeVCY0Lvtm6Mwvz_Ou1LxtBE9d-w
http://www.xemico.com/xbook/index.html US 68.230.128.207
2012-05-18 05:00:32http://ask.metafilter.com/119184/iCal-for-windows
http://www.xemico.com/adc/index.html NZ 131.203.92.129
2012-05-18 04:57:12  http://www.xemico.com/adc/register.html 00 182.156.17.180
2012-05-18 04:55:07  http://www.xemico.com/adc/register.html CN 119.123.205.236
2012-05-18 04:52:00  http://www.xemico.com/adc/register.html CN 58.32.238.44
2012-05-18 04:49:55http://forums.macrumors.com/showthread.php?t=236178
http://www.xemico.com/adc/index.html US 24.207.224.179
2012-05-18 04:48:50  http://www.xemico.com/adc/index.html VN 118.69.212.109
2012-05-18 04:48:02  http://www.xemico.com/adc/index.html US 71.214.216.89
2012-05-18 04:46:47http://software.thaiware.com/3557-Minutes_of_Meeting_Recorder_%E0%B9%8
2%E0%B8%9B%E0%B8%A3%E0%B9%81%E0%B8%81%E0%B8%A3%E0%B8%A1_%E0%B8%8A%E0%B
9%88%E0%B8%A7%E0%B8%A2%E0%B8%88%E0%B8%B1%E0%B8%94%E0%B8%9A%E
http://www.xemico.com/mmr/index.html TH 202.129.35.98
2012-05-18 04:46:37http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=3&ved=0CK
kBEBYwAg&url=http%3A%2F%2Fwww.xemico.com%2Fadc%2F&ei=i6m1T-_sCoKg9QThh
eTICg&usg=AFQjCNHyPUsECzVyTBwk1utOx5gyMZrmLA
http://www.xemico.com/adc/index.html US 24.207.224.179
2012-05-18 04:45:22  http://www.xemico.com/adc/register.html HK 219.76.195.138
2012-05-18 04:42:07  http://www.xemico.com/adc/register.html VN 113.161.72.45
2012-05-18 04:41:37  http://www.xemico.com/adc/register.html TW 60.251.45.151
2012-05-18 04:40:18http://www.google.com/url?sa=t&rct=j&q=xemicomputers%20active%20deskto
p%20calendar&source=web&cd=1&ved=0CF0QFjAA&url=http%3A%2F%2Fwww.xemico
.com%2Fadc%2F&ei=_qe1T6Yrgej0BKqtxAI&usg=AFQjCNHyPUsECzVyTBw
http://www.xemico.com/adc/index.html US 68.202.105.250
2012-05-18 04:39:28  http://www.xemico.com/adc/index.html US 71.214.216.89
2012-05-18 04:37:10http://www.xemico.com/adc/
http://www.krst.com/xemico3/hk/adc/index.html CN 218.80.200.141
2012-05-18 04:36:08http://www.smashingmagazine.com/2007/10/04/screensavers-best-of/
http://www.xemico.com/fssb/worldclock/index.html US 64.102.249.9
2012-05-18 04:35:38http://isearch.avg.com/search?cid=%7B1c48d6aa-ce3c-4a91-ae15-61075c805
b40%7D&mid=9d7b0e46786147d1842c2104e4b27528-9c705b21eca7dc02d6dca0f3f2
7b52631ff14a17&ds=AVG&v=10.2.0.3&lang=en&pr=fr&d=2012-01-24%
http://www.xemico.com/adc/index.html US 97.85.193.84
2012-05-18 04:34:52http://www.google.com.ly/m?q=free images size 640x480&spell=1&ei=wKa1T
_iiEamN0wX8-wE&ved=0CAUQBSgA
http://www.xemico.com/photogadget/freeware.html 00 41.208.82.33

 

Yesterday (Unique visitors:  1075 )

PageVisitorsAverage%    Hits Average% 
http://www.xemico.com/adc/index.html 447398 34.07 583532 34.05
http://www.xemico.com/adc/register.html 267257 20.35 387340 22.61
http://xemico.com/index.html 10587 8.00 129110 7.54
http://www.xemico.com/photogadget/freeware.html 7572 5.72 8581 4.96
http://www.xemico.com/photogadget/index.html 6161 4.65 8080 4.67
http://www.xemico.com/fssb/worldclock/index.html 3837 2.90 4342 2.51
http://www.xemico.com/software.html 3431 2.59 3840 2.22
http://www.xemico.com/groups/audio/index.html 2027 1.52 4857 2.80
http://www.xemico.com/anr/index.html 1819 1.37 2125 1.23
http://www.krst.com/xemico3/hk/adc/index.html 1817 1.37 1920 1.11
http://www.xemico.com/druid/index.html 1611 1.22 1913 1.11
http://www.xemico.com/adw/index.html 1310 0.99 1411 0.82
http://www.lecturerecorder.com/index.html 129 0.91 1910 1.11
http://www.xemico.com/mmr/index.html 129 0.91 1411 0.82
http://www.xemico.com/groups/audio/casestudies/audiocd/index.html 1117 0.84 1219 0.70
http://www.xemico.com/packages/index.html 1011 0.76 1012 0.58
http://www.active-desktop-calendar.com/index.html 911 0.69 1716 0.99
http://www.xemico.com/es/adc/index.html 96 0.69 117 0.64
http://www.xemico.com/fssb/index.html 98 0.69 108 0.58
http://www.xemico.com/wub/index.html 98 0.69 98 0.53
http://www.xemico.com/xbook/index.html 84 0.61 94 0.53
http://www.xemico.com/anr/register.html 65 0.46 137 0.76
http://www.xemico.com/xbook/xstats.html 62 0.46 103 0.58
http://www.xemico.com/ssb/index.html 65 0.46 65 0.35
http://www.xemico.com/groups/ssavers/index.html 63 0.46 64 0.35
http://www.xemico.com/groups/desktop/index.html 53 0.38 63 0.35
http://www.lecturerecorder.com/order.php 43 0.30 54 0.29
http://www.xemico.com/contact.php 45 0.30 58 0.29
http://www.xemico.com/groups/audio/casestudies/meetings/index.html 42 0.30 53 0.29
http://www.xemico.com/cn/adc/index.html 43 0.30 53 0.29
http://www.xemico.com/news.html 43 0.30 44 0.23
http://www.xemico.com/anr/download.html 45 0.30 45 0.23
http://www.xemico.com/pvr/index.html 411 0.30 412 0.23
http://www.lecturerecorder.com/support.php 30 0.23 40 0.23
http://www.xemico.com/photogadget/register.html 31 0.23 41 0.23
http://www.xemico.com/claudio/index.html 33 0.23 44 0.23
http://www.xemico.com/claudio/register.html 34 0.23 45 0.23
http://www.xemico.com/issb/index.html 34 0.23 35 0.18
http://www.xemico.com/adc/adc68beta01.exe 32 0.23 33 0.18
http://www.xemico.com/groups/audio/casestudies/transcribing/index.html 31 0.23 31 0.18
http://www.xemico.com/scheduler/index.html 33 0.23 34 0.18
http://www.xemicomputers.com/index.html 32 0.23 32 0.18
http://www.lecturerecorder.com/xemicomputers.php 20 0.15 30 0.18
http://www.xemico.com/desklook/index.html 23 0.15 23 0.12
http://www.xemico.com/groups/audio/casestudies/telephone/index.html 21 0.15 21 0.12
http://www.xemico.com/groups/audio/casestudies/transferring/index.html 21 0.15 21 0.12
http://www.xemico.com/issb/demo/index.html 20 0.15 20 0.12
http://www.xemico.com/druid/register.html 20 0.15 20 0.12
http://www.xemico.com/photogadget/screenshots.html 11 0.08 31 0.18
http://www.xemico.com/newswatch/index.html 10 0.08 20 0.12
http://www.xemico.com/pocket/pec/index.html 11 0.08 12 0.06
http://www.xemico.com/photogadget/viewer/help/index.html 13 0.08 14 0.06
http://www.xemico.com/newswatch/register.html 10 0.08 10 0.06
http://www.xemico.com/macico/index.html 10 0.08 11 0.06
http://www.xemico.com/de/adc/index.html 13 0.08 13 0.06
http://www.photodruid.com/index.html 10 0.08 10 0.06
http://www.lecturerecorder.com/newsletter.php 10 0.08 10 0.06
http://www.xemico.com/issb/register.html 10 0.08 10 0.06
http://www.xemico.com/fssb/new.html 10 0.08 10 0.06
http://www.xemico.com/issb/xiss/index.html 10 0.08 10 0.06
http://www.xemico.com/ssdruid/index.html 11 0.08 12 0.06
http://www.xemico.com/fssb/register.html 10 0.08 10 0.06
http://xemico.com/adw/register.html 10 0.08 10 0.06
http://www.xemico.com/groups/audio/casestudies/increasing/index.html 00 0.00 00 0.00
http://www.lecturerecorder.com/download.php 00 0.00 00 0.00
http://www.desklook.com/index.html 00 0.00 00 0.00
http://www.xemico.com/photogadget/infocenter/upgrade.html 00 0.00 00 0.00
http://www.xemico.com/drummer/index.html 00 0.00 00 0.00
http://www.xemico.com/drummer/register.html 00 0.00 00 0.00
http://www.xemico.com/backupcd/index.html 00 0.00 00 0.00
http://www.xemico.com/anr/skins/index.html 00 0.00 00 0.00
http://www.xemico.com/af/index.html 00 0.00 00 0.00
http://www.photodruid.com/support.php 00 0.00 00 0.00
http://www.desklook.com/xemicomputers.php 00 0.00 00 0.00
http://www.xemico.com/de/issb/index.html 00 0.00 00 0.00
http://www.xemico.com/wub/register.html 00 0.00 00 0.00
http://www.photodruid.com/download.php 00 0.00 00 0.00
http://www.xemico.com/adc/gallery/index.html 00 0.00 00 0.00
http://www.desklook.com/order.php 00 0.00 00 0.00
http://www.xemico.com/mmr/register.html 01 0.00 02 0.00
http://www.xemico.com/ssb/register.html 00 0.00 00 0.00
http://www.photosforgrandma.com/index.html 00 0.00 00 0.00
http://www.xemico.com/mmd/register.html 00 0.00 00 0.00
http://www.xemico.com/adc/screenshots.html 00 0.00 00 0.00
http://www.xemico.com/mmd/index.html 00 0.00 00 0.00
http://www.xemico.com/adc/branded/index.html 00 0.00 00 0.00
http://www.xemico.com/de/ssb/index.html 00 0.00 00 0.00
http://www.xemico.com/groups/internet/index.html 00 0.00 00 0.00
http://www.xemico.com/de/fssb/index.html 00 0.00 00 0.00
http://www.xemico.com/desklook/gallery/index.html 00 0.00 00 0.00
http://www.xemico.com/anr/screenshots.html 00 0.00 00 0.00
http://www.xemico.com/adc/branded/specs.html 00 0.00 00 0.00
http://www.desklook.com/download.php 00 0.00 00 0.00
http://www.xemico.com/druid/new.html 00 0.00 00 0.00
http://www.xemico.com/af/register.html 00 0.00 00 0.00
http://www.xemico.com/wood/index.html 00 0.00 00 0.00
http://www.xemico.com/about.html 00 0.00 00 0.00
http://www.xemico.com/newswatch/welcome.php 00 0.00 00 0.00
http://www.xemico.com/de/groups/ssavers/index.html 00 0.00 00 0.00
http://www.xemico.com/bundle/index.html 00 0.00 00 0.00
http://www.xemico.com/networks.html 00 0.00 00 0.00
http://www.xemico.com/pocket/pec/download.php 00 0.00 00 0.00
http://desklook.com/support.php 00 0.00 00 0.00
http://desklook.com/newsletter.php 00 0.00 00 0.00
http://www.xemico.com/photogadget/viewer/new.html 00 0.00 00 0.00
http://www.xemico.com/groups/audio/casestudies/internet/index.html 00 0.00 00 0.00
http://www.photodruid.com/order.php 00 0.00 00 0.00
http://www.xemico.com/groups/ssavers/upgradepricing.html 00 0.00 00 0.00
http://www.xemico.com/specialoffer.html 00 0.00 00 0.00
http://www.xemico.com/adc/addons/nfl/index.html 00 0.00 00 0.00
http://www.xemico.com/anr/custom.html 00 0.00 00 0.00
http://www.xemico.com/adc/branded/screens.html 00 0.00 00 0.00
http://www.photodruid.com/newsletter.php 00 0.00 00 0.00
http://www.xemico.com/pocket/pec/support.php 00 0.00 00 0.00
http://www.xemico.com/pocket/pec/order.php 00 0.00 00 0.00
http://www.xemico.com/adc/quickinfo.html 00 0.00 00 0.00
http://www.xemico.com/desklook/register.html 00 0.00 00 0.00
http://www.xemico.com/8/photogadget/new.html 00 0.00 00 0.00
http://www.xemico.com/xttz/index.html 00 0.00 00 0.00
http://www.xemico.com/4html/moreinfo.html 00 0.00 00 0.00
http://www.xemico.com/druid/index.html 00 0.00 00 0.00
SUM 13121195   17121552